
Deployment Models
Cloud Services Software
Compare structured product profiles, features, pricing context and vendor information.
Popular choices
Popular products for Cloud Services

Autodesk InfraWorks
Autodesk InfraWorks supports contextual infrastructure planning and conceptual design for civil engineer and infrastructure designer workflows.
View product detailsPrice comparison
This price comparison brings together published starting prices, billing options and recommended use cases for 11 products in Cloud Services. Compare options such as Autodesk InfraWorks, Autodesk Inventor, Autodesk PowerMill, then open each product profile to confirm current plans, regional availability, taxes and vendor terms. Cloud Services pricing starts from USD 349 and goes up to USD 12,000 among products with published starting prices. 6 listed products require a vendor quote.
| Product or plan | Price | Billing | Best for | Action |
|---|---|---|---|---|
| Autodesk InfraWorks | Price on request | Price on request | Civil Engineer, Infrastructure Designer evaluating infrastructure design, concept planning. | View details |
| Autodesk Inventor | USD 2,500.00 | Paid | Manufacturers already invested in Autodesk design and data workflows. | View details |
| Autodesk PowerMill | Price on request | Price on request | CNC Programmer, Manufacturing Engineer evaluating cnc programming, tooling design. | View details |
| CATIA | USD 12,000.00 | Price on request | Large aerospace, automotive and complex-product enterprises. | View details |
| Creo Parametric | Price on request | Price on request | Mechanical Engineer, Product Designer evaluating machine design, product engineering. | View details |
| MicroStation | Price on request | Price on request | Civil Engineer, CAD Designer evaluating infrastructure design, construction documentation. | View details |
| Siemens NX | USD 11,000.00 | Price on request | Enterprise manufacturers needing integrated design, simulation and production engineering. | View details |
| SketchUp Pro | USD 349.00 | Price on request | Concept designers, architects, interior designers and users new to 3D. | View details |
| Solid Edge | Price on request | Price on request | Mechanical Engineer, Design Engineer evaluating machine design, product engineering. | View details |
| SOLIDWORKS | USD 3,995.00 | Paid | Mechanical engineers, machine builders and product development teams. | View details |
| Vectorworks Architect | Price on request | Price on request | Architect, Interior Designer evaluating architectural bim, concept design. | View details |
Continue exploring
