
Industries
Software for Architecture & Engineering Industry
Compare structured product profiles, features, pricing context and vendor information.
Popular choices
Popular products for Architecture & Engineering
Chief Architect Premier
Chief Architect Premier supports residential design, drafting and visualization for architect and interior designer workflows.
View product detailsprogeCAD Professional
progeCAD Professional supports dwg drafting with perpetual licensing options for cad designer and draftsperson workflows.
View product detailsARES Commander
ARES Commander supports cross-platform dwg drafting and collaboration for cad designer and architect workflows.
View product detailsTurboCAD Pro Platinum
TurboCAD Pro Platinum supports 2d drafting and 3d modelling for professional design for cad designer and architect workflows.
View product detailsGstarCAD
GstarCAD supports professional dwg drafting and design for cad designer and draftsperson workflows.
View product detailsZWCAD
ZWCAD supports dwg-compatible 2d and 3d cad for cad designer and architect workflows.
View product detailsnanoCAD
nanoCAD supports dwg-compatible drafting and extensible cad for cad designer and cad administrator workflows.
View product detailsQCAD
QCAD supports cross-platform 2d cad and technical drawing for cad designer and draftsperson workflows.
View product detailsLibreCAD
LibreCAD supports open-source 2d drafting for cad designer and student workflows.
View product detailsRhino
Rhino supports nurbs modelling for products, architecture and fabrication for industrial designer and architect workflows.
View product detailsPrice comparison
This price comparison brings together published starting prices, billing options and recommended use cases for 21 products in Architecture & Engineering. Compare options such as Allplan, Archicad, ARES Commander, then open each product profile to confirm current plans, regional availability, taxes and vendor terms. Architecture & Engineering pricing starts from USD 349 and goes up to USD 2,910 among products with published starting prices. 17 listed products require a vendor quote.
| Product or plan | Price | Billing | Best for | Action |
|---|---|---|---|---|
| Allplan | Price on request | Price on request | Architect, Structural Engineer evaluating architectural bim, structural design. | View details |
| Archicad | Price on request | Price on request | Architect, BIM Manager evaluating architectural bim, construction documentation. | View details |
| ARES Commander | Price on request | Price on request | CAD Designer, Architect evaluating 2d drafting, remote collaboration. | View details |
| AutoCAD | USD 2,030.00 | Paid | Architects, engineers, CAD managers and teams exchanging DWG files. | View details |
| Autodesk Revit | USD 2,910.00 | Paid | AEC practices coordinating data-rich building models and documentation. | View details |
| BricsCAD | USD 780.00 | Price on request | DWG users seeking flexible licensing and a familiar professional CAD environment. | View details |
| Chief Architect Premier | Price on request | Price on request | Architect, Interior Designer evaluating residential design, interior design. | View details |
| DraftSight | Price on request | Price on request | CAD Designer, Mechanical Engineer evaluating 2d drafting, construction documentation. | View details |
| GstarCAD | Price on request | Price on request | CAD Designer, Draftsperson evaluating 2d drafting, dwg migration. | View details |
| LibreCAD | Price on request | Price on request | CAD Designer, Student evaluating 2d drafting, technical drawing. | View details |
| MicroStation | Price on request | Price on request | Civil Engineer, CAD Designer evaluating infrastructure design, construction documentation. | View details |
| nanoCAD | Price on request | Price on request | CAD Designer, CAD Administrator evaluating 2d drafting, cad standards. | View details |
| OpenBuildings Designer | Price on request | Price on request | Architect, BIM Manager, MEP Engineer evaluating architectural bim, mep coordination. | View details |
| progeCAD Professional | Price on request | Price on request | CAD Designer, Draftsperson evaluating 2d drafting, dwg migration. | View details |
| QCAD | Price on request | Price on request | CAD Designer, Draftsperson evaluating 2d drafting, technical drawing. | View details |
| Renga | Price on request | Price on request | Architect, BIM Manager, MEP Engineer evaluating architectural bim, mep coordination. | View details |
| Rhino | Price on request | Price on request | Industrial Designer, Architect evaluating product design, computational design. | View details |
| SketchUp Pro | USD 349.00 | Price on request | Concept designers, architects, interior designers and users new to 3D. | View details |
| TurboCAD Pro Platinum | Price on request | Price on request | CAD Designer, Architect evaluating 2d drafting, product design. | View details |
| Vectorworks Architect | Price on request | Price on request | Architect, Interior Designer evaluating architectural bim, concept design. | View details |
| ZWCAD | Price on request | Price on request | CAD Designer, Architect evaluating 2d drafting, dwg migration. | View details |
Continue exploring









